Surgical Instruments Set - General OT
Surgical Inst Set General OT / Supplementary | ||||
Number of Items: | 129 | |||
Total Qty of Instruments: | 207 | |||
Sr# | Reference | Product Description | Unit | Qty |
1 | MACDONALD DISSECTOR, RASPATORY DOUBLE ENDED BL/BL STAINLESS STEEL 185MM 7 1/4" | Pcs | 1 | |
2 | WATSONCHEYNE 191MM | Pcs | 1 | |
3 | FINGER RING SAW STAINLESS STEEL 150MM 6" | Pcs | 1 | |
4 | HARTMANN MOSQUITO FCPSDELCVD100MM | Pcs | 6 | |
5 | HARTMANN MOSQUITO FCSDEL STR 100MM | Pcs | 2 | |
6 | HALSTED MOSQUITO FORCEPS, STRAIGHT, SERRATED JAWS, STAINLESS STEEL 125MM 5" |
Pcs | 2 | |
7 | MICRO-HALSTED FORCEPS DEL CVD 125MM | Pcs | 2 | |
8 | CRILE ARTERY STRAIGHT SERRATED JAWS STAINLESS STEEL 140MM 5 1/2" | Pcs | 2 | |
9 | CRILE ARTERY FORCEPS, CURVED SERRATED JAWS140MM 5 1/2" | Pcs | 4 | |
10 | SPENCER WELLS FORCEPS, CURVED SERRATED JAWS150MM 6" | Pcs | 4 | |
11 | SPENCER WELLS FORCEPS, STRAIGHT SERRATEDJAWS200MM 8" | Pcs | 4 | |
12 | BABCOCK TISSUE FORCEPS, TISSUE GRASPING FORCEPS B/JOINT STAINLESS STEEL 170MM 6 3/4 " | Pcs | 2 | |
13 | BABCOCK TISSUE 220MM | Pcs | 2 | |
14 | ALLIS TISSUE GRASPING FORCEPS 4 X 5 TEETH 155MM 6" | Pcs | 2 | |
15 | ALLISTHOMS TISSUE FORCEPS, TISSUE GRASPING FORCEPS 6X7 TEETH B/JOINT STAINLESS STEEL 200MM 8 " | Pcs | 2 | |
16 | FAURE BIOPSY FORCEPS, S/JOINT ANGLED SHANK 240CM 9 1/2" | Pcs | 1 | |
17 | MAGILL CATHETER INTRODUCING FORCEPS CHILDREN 200MM 8" | Pcs | 6 | |
18 | MAGILL CATHETER INTRODUCING FORCEPS ADULTS 250MM 10" | Pcs | 6 | |
19 | MC INDOE DISSECTING FORCEPS SERRATED JAWS 150MM 6" | Pcs | 2 | |
20 | GILLIES TISSUE FORCEPS DISSECTING FORCEPS 1 X 2 TEETH SERRATED JAWS S/STEEL 155MM 6" | Pcs | 2 | |
21 | TISSUE FORCEPS, TEETH S/STEEL 145MM 5 3/4" | Pcs | 2 | |
22 | ADSON TISSUE FORCEPS TEETH S/STEEL 120MM 4 3/4" | Pcs | 2 | |
23 | ADSON DISSECTING FORCEPS NONTOOTHED SERRATED JAWS STAINLESS STEEL 120MM 4 3/4" | Pcs | 2 | |
24 | MICRO ADSON TISSUE FORCEPS 1 X 2 TEETH 120MM 4 3/4" | Pcs | 2 | |
25 | MICRO ADSON FORCEPS SERRATED JAWS S/STEEL 120MM 4 3/4" | Pcs | 2 | |
26 | HUNTER SPLINTER STRAIGHT SERRATED JAWS 105MM 4 1/8" | Pcs | 1 | |
27 | FOERSTER BALLENGE FORCEPS STRAIGHT SERRATED JAWS S/STEEL 240MM 91/2" | Pcs | 2 | |
28 | COLLIN TONGUE STRAIGHT JAWS FENESTRATED 170MM 6 3/4" | Pcs | 1 | |
29 | DUROGRIP KILNER NEEDLE HOLDER 135MM | Pcs | 1 | |
30 | HALSEY NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS S/STEEL 130MM 5 1/2" | Pcs | 1 | |
31 | HEGAR MAYO NEEDLE HOLDER TUNGSTEN CARBIDE INSERTS SERRATED JAWS VERY DELICATE S/STEEL 150MM 6" | Pcs | 1 | |
32 | TC HEGAR-MAYO NDL HOLDERHVYSERR 235MM | Pcs | 1 | |
33 | DIRECTOR WITH TIP, 3.3MM DIAM S/STEEL 140MM 5 1/2" | Pcs | 1 | |
34 | KELLY PROCTOSCOPE SMALL 21MM DIAM 54MM 160MM 6 1/4" | Pcs | 1 | |
35 | KELLY PROCTOSCOPE, LARGE 27MM DIAM 54MM 160MM 6 1/4" | Pcs | 1 | |
36 | BABY SENN MILLER DOUBLE ENDED 3 SHARP PRONGS / BLADE 22 X 7MM S/STEEL 155MM 6" | Pcs | 2 | |
37 | PARK RECTAL SPREADER, COMPLETE PARK RECTAL RETRACTOR CONSISTING OF BC 581 SPREADER BV 582 CENTER BLADE BV 583 PAIR OF BLADES 70MM DEEP & BV 584 PAIR OF BLADES 93MM DEEP | Pcs | 1 | |
38 | KOCHER-LANGENBECK RETRACTOR, JAW SIZE 41 X 11MM FENESTRATED HANDLE S/STEEL 215MM 8 1/2" | Pcs | 2 | |
39 | KOCHER-LANGENBECK RETRACTOR, JAW SIZE 25 X 6MM FENESTRATED HANDLE S/STEEL 215MM 8 1/2" | Pcs | 2 | |
40 | SCALPEL HANDLE #3 | Pcs | 1 | |
41 | SCALPEL HANDLE, STAINLESS STEEL NO. 4 | Pcs | 1 | |
42 | SCALPEL HANDLE, STAINLESS STEEL (CORRESPONDS SIZE 5) | Pcs | 1 | |
43 | MAYO DUROTIP TC DISSECTING SCISSORS, CURVED, BLUNT/BLUNT, 140 MM, 5 1/2" | Pcs | 1 | |
44 | MAYO DISSECTING STRAIGHT STAINLESS STEEL 170MM 6 3/4" | Pcs | 1 | |
45 | MAYO DISSECTING SURGICAL SCISSORS STRAIGHT 140MM 5 1/2" | Pcs | 1 | |
46 | BABY METZENBAUM SCISSORS CURVED BL/BL 145MM 5 3/4" | Pcs | 1 | |
47 | METZENBAUM SCISSORS CURVED BL/BL 180MM 7" | Pcs | 1 | |
48 | JOSEPH SCISSORS, RHINOPLASTIC STRAIGHT SH/SH 150MM 6" | Pcs | 1 | |
49 | SURGICAL SCISSORS STRAIGHT, SH/SH 130MM 5 1/8" | Pcs | 1 | |
50 | Thudichum (Mark Hovell) nasal speculum, self- retaining spring bow. Consisting of :- | Pcs | ||
a) | THUDICHUM NASAL BLADES OF 15.0 X 8.5MM, S/STEEL 73MM | Pcs | 1 | |
b) | THUDICHUM NASAL BLADES OF 16.5 X 9.0MM, S/STEEL 74MM | Pcs | 1 | |
c) | THUDICHUM NASAL SPECULUM #6 | Pcs | 1 | |
51 | GABRIEL RECTAL RETRACTOR, DIAM 25MM S/STEEL, 64MM | Pcs | 1 | |
52 | SIMS RECTAL SPECULUM, RECTAL SPECULA STAINLESS STEEL 160MM 6 1/4" | Pcs | 1 | |
53 | RECAMIER UTERINE CURETTE SHARP FIG 0 7.5MM WITH RIGID SHAFT STAINLESS STEEL 300MM 12" | Pcs | 1 | |
54 | UTERINE CANNULAE W/2 CONES LGTH 330MM | Pcs | 1 | |
55 | KIDNEY DISH, OF POLYPROPYLENE, LENGTH 200MM. 8" | Pcs | 10 | |
56 | SOLUTION BOWL 350 X 115mm (7 qrt) 14" diam | Pcs | 4 | |
57 | LOTION BOWL, 224 X 88mm (8") | Pcs | 2 | |
58 | GRADUATED MEASURES 2000CC (64OZ) | Pcs | 2 | |
59 | GALLIPOT, 3oz | Pcs | 2 | |
60 | GALLIPOT, 6oz | Pcs | 2 | |
61 | GALLIPOT, 10oz | Pcs | 2 | |
62 | GALLIPOT, 14oz | Pcs | 2 | |
63.1 | BALFOUR ABDOMINAL RETRACTOR 200X255MM | Pcs | 1 | |
63.2 | BALFOUR CENTER BLADE 107X59MM F/BV615R | Pcs | 1 | |
64.1 | BALFOUR-BABY ABDOMINAL RETRACTOR | Pcs | 1 | |
64.2 | GOSSET ABDOMINAL RETRACTOR LRG 58MM | Pcs | 1 | |
64.3 | DENIS-BROWNE RETRACTOR COMPLETE | Pcs | 1 | |
Additional :- | Pcs | |||
65 | BACKHAUS TOWEL CLAMP, CURVED, 90 MM, 3 1/2" | Pcs | 2 | |
66 | BACKHAUS TOWEL CLAMP, CURVED, 135 MM, 5 1/4" | Pcs | 2 | |
67 | DEAVER RETRACTOR FIG 5 75MM 324MM | Pcs | 1 | |
68 | DEAVER RETRACTOR FIG 3 38MM305MM | Pcs | 1 | |
69 | DEAVER RETRACTOR FIG 1 25MM305MM | Pcs | 1 | |
70 | RUSSIAN TISSUE FORCEPS 200MM | Pcs | 1 | |
71 | TC DE'BAKEY NDL HOLDER DEL SERR 180MM | Pcs | 1 | |
72 | DE BAKEY DUROGRIP TC NEEDLE HOLDER, STRAIGHT, WITH 0.4 MM PITCH OF SERRATION, 230 MM, 9" | Pcs | 1 | |
73 | MAYO DUROTIP TC DISSECTING SCISSORS, CURVED, BLUNT/BLUNT, 170 MM, 6 3/4" | Pcs | 1 | |
74 | NELSON-METZENBAUM SCISSORS CVD 229MM | Pcs | 1 | |
75 | STEVENS TENOTOMY SCISSORS, CURVED, BLUNT/BLUNT, 110 MM, 4 3/8" | Pcs | 1 | |
76 | JOSEPH SCISSORS CVD S/S 150MM | Pcs | 1 | |
77 | IRIS SCISSORS STR S/S 110MM | Pcs | 1 | |
78 | IRIS SCISSORS CVD S/S 110MM | Pcs | 1 | |
79 | WAUGH DEL.TISSUE FORCEPS 1X2 180MM | Pcs | 1 | |
80 | CUSHING DEL STR FORCEPS 180MM | Pcs | 1 | |
81 |
0.00
Ex Tax: 0.00
|