MASTOIDECTOMY SET
MASTOIDECTOMY INSTRUMENTS SET |
||||
Number of Items: | 127 | |||
Number of Instruments: | 145 | |||
Sr# | Reference | Product Description | Unit | Qty |
1 | 3/4 SIZE PERF BASKET 406X253X76MM | Pcs | 1 | |
2 | 17.4851.14 | TILLEY EAR TAMPON FORCEPS X-DEL140MM | Pcs | 1 |
3 | 07.2113.12 | Micro Mosquito Straight 5" | Pcs | 2 |
4 | 07.2114.12 | Micro Mosquito Crvd 5" | Pcs | 2 |
5 | LEMPERT BONE CURETTE 1.8MM216MM | Pcs | 1 | |
6 | COTTLE MALLET FLAT/RND235G30MM184MM | Pcs | 1 | |
7 | 17.4865.01 | Allig Ear Fcp Del Str 7mm 3.25 | Pcs | 1 |
8 | 17.4868.02 | Allig Ear Fcp Del Str 4mm 3.25 | Pcs | 1 |
9 | 17.4869.03 | Allig Ear Fcp Del Crvd Rt 3.25 | Pcs | 1 |
10 | 17.4872.05 | Allig Ear Fcp Del Cvd Lft 3.25 | Pcs | 1 |
11 | 17.4870.04 | Micro Allig Ear Fcp Serr .6mm | Pcs | 2 |
12 | 17.4874.06 | Micro Allig Ear Fcp .8mm Serr | Pcs | 1 |
13 | 17.4867.11 | Micr Allig Ear Fcp Oval .8mm | Pcs | 2 |
14 | 17.4856.09 | Hartmann Punch Fcp Wllstn Del | Pcs | 1 |
15 | 17.4856.16 | Hartmann Alligat 3 1/2 Ser Fcp | Pcs | 2 |
16 | 17.4863.06 | Hartmann Alligat Fcp Ser 6 ½ | Pcs | 2 |
17 | 17.4864.02 | Hartman Ear Fcp Light Serr Jaw | Pcs | 2 |
18 | 06.1983.12 | ADSON TISSUE FCPS FINE W/1X2T 120MM | Pcs | 1 |
19 | 06.1940.16 | Tissue Fcp 1X2 6" | Pcs | 2 |
20 | 05.1540.12 | IRIS SCISSORS CVD S/S 110MM | Pcs | 1 |
21 | 06.1982.12 | Adson Tissue Fcp 1X2 4 3/4" | Pcs | 2 |
22 | 11.3006.15 | WOUND HOOK KILNER DOUBLE-ENDSH.152MM | Pcs | 2 |
23 | 09.2526.13 | DUROGRIP KILNER NEEDLE HOLDER 135MM | Pcs | 1 |
24 | 12.3650.19 | MAC DONALD ELEVATOR B/B 185MM | Pcs | 1 |
25 | 10.2856.13 | WATSON-CHEYNE DISSECTOR LGTH 127MM | Pcs | 1 |
26 | 09.2501.12 | DERF NEEDLE HOLDER SERR 125MM | Pcs | 1 |
MICRO INSTRUMENTS | Pcs | |||
27 | 17.4868.02 | ALLIGATOR FORCEPS STR 0.8X4.5MM | Pcs | 1 |
28 | 17.4874.06 | ALLIGATOR FORCEPS CVD-UP 45DG0.8X3.5MM | Pcs | 1 |
29 | 17.4876.07 | ALLIGATOR FORCEPSCVD-DWN 45DG0.8X3.5MM | Pcs | 1 |
30 | 17.4875.14 | MICRO CUP FORCEPS UP-CVD OVAL 0.9X1MM | Pcs | 1 |
31 | 17.4864.02 | WULLSTEIN MICRO CUP FCPS STR 1.7X2.5MM | Pcs | 1 |
32 | 17.4884.02 | BELLUCCI MICRO SCISSORS S/S STR | Pcs | 1 |
33 | DIETER MALLEUS NIPPER DWN-CUT | Pcs | 1 | |
34 | ZOELLNER SUCT.TIP 18SWG/1.2MM DIA PZ | Pcs | 1 | |
35 | ZOELLNER SUCT.TIP 20SWG/1MM DIA PZ | Pcs | 1 | |
36 | ZOELLNER SUCT.TIP 22SWG/.7MM DIA PZ | Pcs | 1 | |
37 | HOUSE CURETTEDBL-ENDOVAL-CUPS1.&1.2MM | Pcs | 1 | |
38 | 17.4886.01 | MCGEE WIRE-BENDING FCP DWN-CVD 3.5MM | Pcs | 1 |
39 | 05.1470.12 | DELICATE SCISSORS, STRAIGHT, SHARP/SHARP, 110 MM, 4 3/8" | Pcs | 1 |
40 | 17.4892.01 | Cawthorne Hook Single End No.1 Slight Curve 165mm | Pcs | 1 |
41 | 17.4892.02 | Cawthorne Hook Single End No.2 Medium Curve 165mm | Pcs | 1 |
42 | 17.4892.03 | Cawthorne Hook Single End No.3 Full Curve 165mm | Pcs | 1 |
43 | 17.4892.04 | Cawthorne Hook Single End No.4 Double Curve 165mm | Pcs | 1 |
44 | 17.4892.05 | Cawthorne Hook Single End No.5 90 Deg Angle 0.5mm Point 165mm |
Pcs | 1 |
45 | 17.4892.06 | Cawthorne Hook Single End No.6 90 Deg Angle 1.0mm Point 165mm |
Pcs | 1 |
46 | 17.4892.07 | Cawthorne Hook Single Ended No.7 Retrograde 165mm | Pcs | 1 |
47 | 17.4892.08 | Cawthorne Hook Single End No.8 45 Deg Angle 0.5mm Point 165mm |
Pcs | 1 |
48 | 09.2688.16 | MICRO-NEEDLE STR SHARP-PT 159MM | Pcs | 1 |
49 | 28.6614.1449 | MAYO SAFETY PIN, 140 MM, 5 1/2", FOR HOLDING RING HANDLE INSTRUMENTS |
Pcs | 2 |
50 | Needle (perforator ) str, sharp point, 160mm, | Pcs | 1 | |
51 | Needle slightly curved sharp point, 160mm | Pcs | 1 | |
52 | Needle, strongly curved, sharp point, 160mm | Pcs | 1 | |
53 | Rosen, Hook, blackened finish, 160mm | Pcs | 1 | |
54 | Shambaugh Fenestra hook, 45 angled 160mm, 0.4mm, 0.6mm, 0.8mm, 1 mm | Pcs | 4 | |
55 | Footplate hook, retrograde curved, for adherences, mesos, stapes and windo 16cm, 1mm | Pcs | 1 | |
56 | Plester, scraper, 60 angled, for roughening of tympanum surgace, 2mm, 16cm | Pcs | 1 | |
57 | Hook, recerse cutting, 0.6mm, 16cm | Pcs | 1 | |
58 | Plester footplate hook, 90 degree angled, oval-blunt 0.4mm, 16cm | Pcs | 1 | |
59 | Hook, straight shaft, slightly angled at tip 16cm | Pcs | 1 | |
60 | Hough footplate hook 90 degree angled, 16cm | Pcs | 1 | |
61 | Beale, Hook straight, angled pwards for removal of footplate 16cm | Pcs | 1 | |
62 | Plester antrum hook, 90 degree angled cylindric, 16cm | Pcs | 1 | |
63 | Plester antrum hook, 45 degree angled, cylindric, 16cm | Pcs | 1 | |
64 | Plester wire guide and applicator for prothesis, flat end with v-notch 16cm | Pcs | 1 | |
65 | Hughes stapes mobilser 165 mm | Pcs | 1 | |
66 | Footplate knife, straight, 16cm | Pcs | 1 | |
67 | Plester sickle knife, slightly curved, 160mm | Pcs | 1 | |
68 | Thorburn sickle khnif, curved tip, 165mm | Pcs | 1 | |
69 | Beales tendon khnife, 170mm | Pcs | 1 | |
70 | Flap
0.00
Ex Tax: 0.00
|